Estimating our full life carbon footprint is incredibly exciting. It focuses the urgent action to tackle our climate crisis and our contribution to limit global warming to 1.5°C.
It's powerful stuff:
We estimate that two-thirds of the carbon impact of a product is spent in making it. Just 15% of the impact is in your ownership.
The single biggest thing you can do to reduce your footprint is use your gear for longer. Extending the life of your kit from 3 years to 5 years will reduce your carbon footprint by 40%. And then pass it on or recycle it when you’re done with it so it doesn’t go to landfill.
It's time to look beyond Leave No Trace. Leave No Trace suggests we can live life with zero impact. We all have an impact. Let's make it a good one.
Our actions define who we are. In everything we do, we look to do more good and less bad.
We will do our bit to achieve our Science Based Targets:
We've joined Science Based Targets (SBTI) to make our contribution to limiting global warming to 1.5°C. SBTI have confirmed our targets to:
We're officially Carbon Neutral under PAS2060, the British Standard for Carbon Neutrality. We see Carbon Neutral as a point to pass through on our journey to Net Zero.
We offset our Scope 1, Scope 2 and Scope 3 Operations and Transport. But we recognise that offsetting is not part of the solution. It's just one step we can take.
2021 | 2020 | 2019 | |
Carbon Intensity (Scope 1 and 2 emissions per $m sales) | 4.5 | 6.1 | 8.3 |
Full Carbon Chain Emissions | 23kg | 27kg | 28kg |
GHG Emissions (tonnes CO2e) | 2021 | 2020 | 2019 |
Scope 1 Direct Energy | 20 | 22 | 22 |
Scope 2 Indirect Energy | 50 | 47 | 54 |
Scope 3 Alpkit Operations | 71 | 65 | 111 |
Scope 3 Upstream Manufacture | 3,293 | 2,245 | 2,334 |
Scope 3 Downstream Use and Care | 923 | 562 | 618 |
Total Cradle to Cradle Estimate | 4,356 | 2,941 | 3,140 |
Scope 1 Direct Energy | |||
Gas | 7 | 8 | 3 |
Wood Pellets and Logs | 0 | 0 | 1 |
Fuel for Cars and Van | 12 | 14 | 19 |
Total Scope 1 | 20 | 22 | 22 |
Scope 2 Indirect Energy | |||
Electricity | 50 | 47 | 54 |
% renewable | 97% | 97% | 97% |
Scope 3 | |||
Alpkit Operations | |||
Water and Waste | 3 | 1 | 0 |
Business Miles | 12 | 6 | 11 |
Air Travel | 0 | 9 | 34 |
Employee commuting | 48 | 41 | 61 |
Cloud Storage | 7 | 7 | 4 |
Other purchases incl packaging | 1 | 1 | 1 |
Total Scope 3 – Alpkit Operations | 71 | 65 | 111 |
Upstream Manufacture | |||
Airfreight | 549 | 164 | 214 |
Seafreight | 40 | 24 | 28 |
Product Manufacture | 2,704 | 2,057 | 2,093 |
Total Upstream Manufacture | 3,293 | 2,245 | 2,334 |
Downstream Operations | |||
Delivery to customers | 159 | 99 | 98 |
Customer journey to store | 231 | 144 | 187 |
Customer Use and Care | 529 | 318 | 331 |
End of Life | 4 | 2 | 2 |
Total Downstream Use and Care | 923 | 562 | 618 |
We have estimated our footprint using the official UK government conversion factors. These are all averages using internal shipping, product data plus customer research we have carried out to estimate. We have approximated and rounded up where necessary so it should be seen as a “scoping exercise” to indicate the broad quantum of emissions rather than a precise calculation. The accuracy of our footprint will get better each year as we revisit and refine the methodology and underlying dataset.
Please email us at together@alpkit.com for more information.
Knowing your Net Zero from your Carbon Neutral can be confusing.