Size Guide - Shorts Womens
Women's shorts | |||||
---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | |
Waist (inches) | 25.5" | 27" | 29" | 31" | 33" |
Hips (inches) | 35" | 37" | 39" | 41" | 43" |
Waist (cms) | 65 | 69 | 74 | 79 | 84 |
Hips (cms) | 89 | 94 | 99 | 104 | 109 |
EU | 36 | 38 | 40 | 42 | 44 |
USA | 4 | 6 | 8 | 10 | 12 |
This size chart indicates the body measurements our garments are designed to fit. Measure yourself as described below, and use the size chart to find your size. Waist: measure around your waist at the narrowest part. Hips: standing with your feet together, measure around your hips at the widest part. |