Size chart (inches) | ||||||
---|---|---|---|---|---|---|
UK | XS | S | M | L | XL | XXL |
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Inside Leg | 32 | 32 | 32 | 32 | 32 | 32 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
US | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart (cm) | ||||||
---|---|---|---|---|---|---|
UK | XS | S | M | L | XL | XXL |
Waist | 71 | 76 | 81 | 86 | 91 | 97 |
Inside Leg | 81 | 81 | 81 | 81 | 81 | 32 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
US | 34 | 36 | 38 | 40 | 42 | 44 |
This size chart indicates the body measurements our garments are designed to fit. Measure yourself as described below and use the size chart to find your size.
Measure around your waist at the narrowest point.
Measure the inside of your leg from the crotch to the floor.
Fit guide | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
TightClose fitting designed to conform to your body. |
SlimSlim and slightly contoured but not form fitting. |
RegularA comfortable fit that's not too tight, nor too loose. |
RelaxedA looser fit with a bit more space but not too baggy. |
Size chart (inches) | ||
---|---|---|
UK | Waist | Inside Leg |
XS | 28 | 32 |
S | 30 | 32 |
M | 32 | 32 |
L | 34 | 32 |
XL | 36 | 32 |
XXL | 38 | 32 |
Size chart (cm) | ||
---|---|---|
UK | Waist | Inside Leg |
XS | 71 | 81 |
S | 76 | 81 |
M | 81 | 81 |
L | 86 | 81 |
XL | 91 | 81 |
XXL | 97 | 81 |
This size chart indicates the body measurements our garments are designed to fit. Measure yourself as described below and use the size chart to find your size.
Measure around your waist at the narrowest point.
Measure the inside of your leg from the crotch to the floor.
Fit guide | |
---|---|
![]() |
![]() |
TightClose fitting designed to conform to your body. |
SlimSlim and slightly contoured but not form fitting. |
![]() |
![]() |
RegularA comfortable fit that's not too tight, nor too loose. |
RelaxedA looser fit with a bit more space but not too baggy. |