Sizing
It is important to get the right size bike, if the bike fits it will be faster, more comfortable, and easier to handle. You can also take into consideration the standover height to ensure you pick a bike that will be a good fit. If you measure your inside leg and ensure there is a minimum of an inch from the toptube to your crotch this will give you enough seatpost adjustment to find your optimum saddle height.
Size | Small | Medium | Large | X-Large |
Rider Height | 5ft 2in - 5ft 7in (158-173cm) | 5ft 6in - 5ft 10in (170-177cm) | 5ft 9in - 6ft 2in (175-187cm) | 6ft 2in + (187cm +) |
ST - Seat tube | 410 | 440 | 465 | 495 |
ETT - Estimated top tube | 588.9 | 613.1 | 642.4 | 671.5 |
HT - Head tube | 105 | 120 | 135 | 150 |
HA - Head angle | 67 | 67 | 67 | 67 |
AC - Axle to crown* | 485 | 485 | 485 | 485 |
SA - Seat angle | 73 | 73 | 73 | 73 |
CS - Chainstay | 440-460 | 440-460 | 440-460 | 440-460 |
BB - BB drop | 60 | 60 | 60 | 60 |
FO - Fork offset | 45 | 45 | 45 | 45 |
WB - Wheelbase | 1116.6 | 1142.2 | 1173.2 | 1204 |
SO - Stand over | 735 | 767 | 782 | 808 |
RE - Reach | 410 | 430 | 455 | 480 |
SK - Stack | 585 | 598.8 | 612.6 | 626.4 |
AC* - 100mm fork sagged 20% |