Description
Reviews
Geometry and Sizing
Build Spec
Condition:
This Signal Ti is an excellent-condition ex-display bike.
The Signal is fast, it’s for flat out speed.
It pedals like an XC bike, descends like an enduro bike, and captures the rawness of riding a hardtail on fast, flowy singletrack. Stand up, sprint, and ride it hard on groomed descents at Llandegla and Glentress or take it to the big mountains and get loose.
At a Glance
Fast and aggressive titanium 29er hardtail trail bike
Frame: Signal Ti aeronautical grade titanium frame, custom options available.
Fork: Cane Creek Helm
Brakes: SRAM Guide R
Groupset: SRAM GX Eagle, 12 speed, 10-50
Rims: Love Mud Hobo 29er
Clearance for up to 2.6" tyres
Sizing
It is important to get the right size bike, if the bike fits it will be faster, more comfortable, and easier to handle. You can also take into consideration the standover height to ensure you pick a bike that will be a good fit. If you measure your inside leg and ensure there is a minimum of an inch from the top tube to your crotch this will give you enough seat post adjustment to find your optimum saddle height. Generally we recommend:- Small
- Riders between 5ft 2in and 5ft 7in
- Medium
- Riders between 5ft 6in and 5ft 10in
- Large
- Riders between 5ft 9in and 6ft 2in
- X-Large
- Riders of 6ft 2in +

Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
ST - Seat tube | 395 | 445 | 470 | 508 |
ETT - Effective Top tube | 592 | 616 | 644 | 668 |
TT - Top tube | 600 | 615 | 628 | 646 |
HT - Head tube | 120 | 135 | 145 | 160 |
HA - Head angle | 68 | 68 | 68 | 68 |
SA - Seat angle | 73 | 73 | 73 | 73 |
CS - Chainstay | 440 - 460 (adjustable) | 440 - 460 (adjustable) | 440 - 460 (adjustable) | 440 - 460 (adjustable) |
BB - BB drop | 58 | 58 | 58 | 58 |
FO - Fork offset | 50 | 50 | 50 | 50 |
WB - Wheelbase | 1142 | 1154 | 1168 | 1190 |
SO - Stand over | 736 | 767 | 782 | 808 |
RE - Reach | 410 | 430 | 455 | 475 |
SK - Stack | 595 | 609 | 618 | 632 |
Build | Signal TI GX Eagle Helm |
---|---|
Frameset | |
Frame: | Sonder Signal Frame |
Fork: | Cane Creek Helm |
Headset: | FSA Orbit C-40-ACB Headset / 7.8mm Spacer |
Seat Clamp: | Titanium (integrated) |
Group Set | |
Brake Front: | SRAM Guide R / 950mm |
Brake Rear: | SRAM Guide R / 1800mm |
Rotor Front: | Avid Centreline Rotor / 180mm |
Rotor Rear: | Avid Centreline Rotor / 160mm |
Rear Mech: | SRAM GX Eagle Rear Derailleur / 12 / Long |
Rear Shifter: | SRAM GX Eagle Trigger Shifter |
Chainset: | SRAM GX Eagle Crankset DUB / 170mm / 32 |
Bottom Bracket: | SRAM Bottom Bracket / DUB |
Chain: | SRAM GX Eagle Chain / 120 Links |
Cassette: | SRAM XG1275 Eagle Cassette / 12 / 10-50 |
Finishing Kit | |
Stem: | Love Mud Piskie Stem / 31.8mm / 55mm |
Seatpost: | RockShox Reverb / 125mm Drop / 31.6 x 390mm |
Saddle: | Love Mud Abode / Black |
Tape/Grips: | Love Mud Clutch / Black |
Handlebar: | Love Mud Aspect Riser |
Wheelset | |
Wheels: | Love Mud Hobo 29er Wheelset / XD |
Front Tyre: | WTB Vigilante / Light High Grip / 29 / 2.5 |
Rear Tyre: | WTB Trail Boss / Tough Fast Rolling / 29 / 2.4 |
Tubes: | WTB Inner Tube / 29 / 1.9-2.3 |
Weight | |
Frame: | S: 1.97 kg; M: 2.0 kg; L: 2.1 kg; XL: 2.14 kg |
Built: | S: 12.4 kg; M: 12.65 kg; L: 13.8 kg; XL: 13.9 kg |
Pedals not included with full builds |